Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
a2ps-4.14.92.pot | 2022-08-12 16:38 | 20K | ||
a2ps-4.14.93.pot | 2023-01-27 16:40 | 21K | ||
a2ps-4.14.pot | 2022-08-05 08:28 | 21K | ||
a2ps-4.15.5.pot | 2023-06-26 07:19 | 21K | ||
anubis-3.6.0.pot | 2002-11-05 07:04 | 16K | ||
anubis-3.6.2.pot | 2002-12-15 19:31 | 17K | ||
anubis-3.9.94.pot | 2004-06-02 21:01 | 21K | ||
anubis-3.9.96.pot | 2004-09-24 17:57 | 23K | ||
anubis-4.0.pot | 2004-12-24 09:36 | 24K | ||
anubis-4.1.1.pot | 2008-12-30 21:37 | 21K | ||
anubis-4.1.pot | 2007-12-11 23:10 | 21K | ||
anubis-4.2.91.pot | 2023-09-23 08:33 | 24K | ||
anubis-4.2.pot | 2014-05-24 11:17 | 23K | ||
anubis-4.3.pot | 2024-06-18 17:42 | 24K | ||
aspell-0.51-b20040106.pot | 2004-01-09 21:13 | 12K | ||
aspell-0.60-pre1.pot | 2004-07-16 14:30 | 26K | ||
aspell-0.60.1.pot | 2004-11-09 14:55 | 27K | ||
aspell-0.60.2-b20041203.pot | 2004-12-06 11:58 | 28K | ||
aspell-0.60.3.pot | 2005-06-28 15:59 | 28K | ||
aspell-0.60.5-pre1.pot | 2006-12-09 16:40 | 28K | ||
aspell-0.60.5.pot | 2007-01-31 16:23 | 28K | ||
aspell-0.60.6.pot | 2008-04-30 22:14 | 28K | ||
aspell-0.60.7.pot | 2011-07-08 17:24 | 28K | ||
aspell-0.60.8-pre1.pot | 2019-09-22 11:37 | 29K | ||
aspell-0.60.8-pre2.pot | 2019-09-24 16:44 | 29K | ||
aspell-0.60.8.1.pot | 2023-12-04 11:27 | 29K | ||
aspell-0.60.pot | 2004-10-03 04:36 | 26K | ||
bash-2.0.pot | 1996-03-31 23:14 | 75K | ||
bash-3.2.pot | 2006-10-28 10:32 | 74K | ||
bash-4.0.pot | 2009-03-19 08:45 | 99K | ||
bash-4.2.pot | 2011-02-15 20:03 | 103K | ||
bash-4.3-rc2.pot | 2014-01-30 17:46 | 106K | ||
bash-4.4-beta1.pot | 2015-10-15 20:02 | 107K | ||
bash-4.4.pot | 2016-09-16 15:58 | 108K | ||
bash-5.0.pot | 2019-01-08 19:25 | 110K | ||
bash-5.1.pot | 2020-12-07 19:38 | 112K | ||
bash-5.2-rc1.pot | 2022-06-17 18:23 | 112K | ||
beebase-0.4.5.pot | 2022-08-24 09:56 | 89K | ||
beebase-1.0.pot | 2022-08-24 10:13 | 89K | ||
beebase-1.1.pot | 2024-09-10 15:02 | 89K | ||
bfd-2.14rel030712.pot | 2003-07-13 12:25 | 59K | ||
bfd-2.21.53.pot | 2011-09-22 21:09 | 123K | ||
bfd-2.22.90.pot | 2012-07-27 17:32 | 125K | ||
bfd-2.23.2.pot | 2013-05-28 21:00 | 125K | ||
bfd-2.23.90.pot | 2013-09-20 11:36 | 125K | ||
bfd-2.24.90.pot | 2014-10-14 21:45 | 136K | ||
bfd-2.28.90.pot | 2017-07-05 11:00 | 176K | ||
bfd-2.30.0.pot | 2018-01-14 10:48 | 179K | ||
bfd-2.31.90.pot | 2019-01-20 09:20 | 179K | ||
bfd-2.34.90.pot | 2020-07-04 14:59 | 182K | ||
bfd-2.36.90.pot | 2021-07-04 09:23 | 187K | ||
bfd-2.37.90.pot | 2022-01-23 12:11 | 189K | ||
bfd-2.38.90.pot | 2022-07-08 17:09 | 192K | ||
bfd-2.39.90.pot | 2023-01-01 12:27 | 193K | ||
bfd-2.40.90.pot | 2023-07-03 15:43 | 195K | ||
bfd-2.41.90.pot | 2024-01-16 10:32 | 201K | ||
bfd-2.42.90.pot | 2024-07-21 11:19 | 202K | ||
binutils-2.15.96.pot | 2005-03-10 00:59 | 98K | ||
binutils-2.18.90.pot | 2008-09-10 23:14 | 113K | ||
binutils-2.20.90.pot | 2010-11-09 13:05 | 133K | ||
binutils-2.20.pot | 2009-11-09 19:24 | 118K | ||
binutils-2.21.53.pot | 2011-09-22 21:07 | 147K | ||
binutils-2.22.90.pot | 2012-07-27 17:33 | 149K | ||
binutils-2.23.90.pot | 2013-09-20 11:40 | 149K | ||
binutils-2.24.90.pot | 2014-10-14 21:47 | 165K | ||
binutils-2.28.90.pot | 2017-07-05 11:02 | 206K | ||
binutils-2.30.0.pot | 2018-01-14 10:37 | 214K | ||
binutils-2.30.90.pot | 2018-06-24 21:22 | 207K | ||
binutils-2.31.90.pot | 2019-01-20 09:26 | 210K | ||
binutils-2.34.90.pot | 2020-07-04 14:57 | 219K | ||
binutils-2.36.90.pot | 2021-07-04 09:21 | 238K | ||
binutils-2.37.90.pot | 2022-01-23 12:09 | 241K | ||
binutils-2.38.90.pot | 2022-07-08 17:07 | 244K | ||
binutils-2.39.90.pot | 2023-01-01 12:23 | 248K | ||
binutils-2.40.90.pot | 2023-07-03 15:41 | 256K | ||
binutils-2.41.90.pot | 2024-01-16 10:29 | 257K | ||
binutils-2.42.90.pot | 2024-07-21 10:47 | 261K | ||
bison-1.875.pot | 2003-01-01 16:04 | 13K | ||
bison-1.875d.pot | 2004-05-22 03:40 | 13K | ||
bison-2.0.pot | 2004-12-28 23:51 | 13K | ||
bison-2.0a.pot | 2005-05-23 12:13 | 15K | ||
bison-2.2.pot | 2006-05-20 19:50 | 15K | ||
bison-2.3a.pot | 2006-09-20 17:39 | 14K | ||
bison-2.4.1.pot | 2008-12-12 19:43 | 16K | ||
bison-2.4.1b.pot | 2010-02-23 07:33 | 17K | ||
bison-2.4.3.pot | 2010-08-07 08:45 | 18K | ||
bison-2.5.1.pot | 2012-06-07 08:31 | 22K | ||
bison-2.5.pot | 2011-05-16 18:19 | 21K | ||
bison-2.6.5.pot | 2012-11-08 20:46 | 22K | ||
bison-2.7.1.pot | 2013-05-30 20:16 | 23K | ||
bison-2.7.90.pot | 2013-05-30 20:20 | 23K | ||
bison-3.0.2.pot | 2013-12-05 20:00 | 23K | ||
bison-3.0.4.pot | 2015-01-23 21:31 | 23K | ||
bison-3.0.5.pot | 2018-05-28 10:24 | 22K | ||
bison-3.0.pot | 2013-07-25 21:51 | 23K | ||
bison-3.1.90.pot | 2018-10-17 20:03 | 23K | ||
bison-3.1.pot | 2018-08-28 19:35 | 22K | ||
bison-3.2.90.pot | 2019-01-14 09:57 | 21K | ||
bison-3.2.91.pot | 2019-01-20 09:11 | 22K | ||
bison-3.3.90.pot | 2019-04-28 12:54 | 19K | ||
bison-3.3.pot | 2019-01-27 09:27 | 22K | ||
bison-3.4.90.pot | 2019-10-30 07:56 | 21K | ||
bison-3.4.91.pot | 2019-11-22 13:42 | 21K | ||
bison-3.5.4.pot | 2020-04-05 11:09 | 21K | ||
bison-3.5.90.pot | 2020-04-19 12:45 | 22K | ||
bison-3.5.91.pot | 2020-04-30 10:03 | 24K | ||
bison-3.6.3.pot | 2020-06-14 09:09 | 24K | ||
bison-3.6.90.pot | 2020-07-05 10:38 | 25K | ||
bison-3.6.93.pot | 2020-07-20 10:06 | 25K | ||
bison-3.7.90.pot | 2021-08-13 09:23 | 25K | ||
bison-runtime-2.0b.pot | 2005-08-01 17:53 | 1.4K | ||
bison-runtime-2.1.pot | 2005-09-20 17:53 | 1.4K | ||
bison-runtime-2.3a.pot | 2006-09-20 17:38 | 1.4K | ||
bison-runtime-2.3b.pot | 2008-05-28 21:32 | 1.4K | ||
bison-runtime-2.4.1a.pot | 2010-01-23 09:36 | 1.4K | ||
bison-runtime-2.4.2.pot | 2010-03-21 19:42 | 1.4K | ||
bison-runtime-2.4.3.pot | 2010-08-07 08:46 | 1.4K | ||
bison-runtime-2.4.pot | 2008-11-03 11:00 | 1.4K | ||
bison-runtime-2.5.pot | 2011-05-16 18:21 | 1.7K | ||
bison-runtime-2.6.2.pot | 2012-08-06 20:00 | 1.7K | ||
bison-runtime-2.6.5.pot | 2012-11-08 20:44 | 1.7K | ||
bison-runtime-2.6.90.pot | 2012-12-08 16:36 | 1.7K | ||
bison-runtime-2.7.1.pot | 2013-05-30 17:52 | 1.7K | ||
bison-runtime-2.7.90.pot | 2013-05-30 20:18 | 1.7K | ||
bison-runtime-3.0.2.pot | 2013-12-05 19:55 | 1.7K | ||
bison-runtime-3.0.5.pot | 2018-05-28 10:25 | 1.7K | ||
bison-runtime-3.0.pot | 2013-07-25 21:41 | 1.7K | ||
bison-runtime-3.3.90.pot | 2019-04-28 13:05 | 2.0K | ||
bison-runtime-3.5.90.pot | 2020-04-19 12:47 | 2.0K | ||
buzztrax-0.4.0.pot | 2008-08-17 21:09 | 30K | ||
buzztrax-0.5.0-pre1.pot | 2009-07-18 10:17 | 26K | ||
buzztrax-0.6.0.pot | 2011-10-09 18:11 | 34K | ||
buzztrax-0.7.0.pot | 2012-12-23 14:01 | 35K | ||
buzztrax-0.8.0.pot | 2014-10-17 21:18 | 35K | ||
buzztrax-0.9.0.pot | 2015-05-21 09:37 | 37K | ||
buzztrax-0.10.0.pot | 2015-08-08 10:34 | 40K | ||
ccd2cue-0.4.pot | 2015-03-06 21:23 | 5.8K | ||
ccd2cue-0.5.pot | 2015-03-13 21:32 | 6.0K | ||
ccide-0.6.3pre1.pot | 2012-08-13 20:29 | 2.6K | ||
ccide-0.6.4pre1.pot | 2012-08-15 06:46 | 2.6K | ||
ccide-0.6.5pre1.pot | 2012-08-29 12:13 | 2.8K | ||
ccide-0.6.6pre1.pot | 2012-09-05 20:45 | 2.8K | ||
cflow-0.2.3.pot | 2005-09-28 19:30 | 9.9K | ||
cflow-1.0.pot | 2005-10-14 18:12 | 10K | ||
cflow-1.1.pot | 2006-07-11 07:21 | 10K | ||
cflow-1.2.pot | 2007-06-30 16:15 | 9.5K | ||
cflow-1.3.pot | 2009-07-12 07:43 | 9.6K | ||
cflow-1.4.90.pot | 2016-03-22 15:40 | 9.8K | ||
cflow-1.4.pot | 2011-10-13 09:03 | 9.8K | ||
cflow-1.6.90.pot | 2021-03-31 09:52 | 9.9K | ||
cflow-1.6.91.pot | 2021-04-02 10:02 | 14K | ||
cflow-1.7.pot | 2021-12-30 14:55 | 16K | ||
clisp-2.28.1.pot | 2002-05-14 09:39 | 111K | ||
clisp-2.32.91.pot | 2004-03-11 14:49 | 109K | ||
clisp-2.33.84.pot | 2005-07-22 13:25 | 158K | ||
clisp-2.35.pot | 2005-09-15 17:13 | 158K | ||
clisp-2.41.1-pre1.pot | 2007-10-15 22:08 | 161K | ||
clisp-2.41.pot | 2007-07-20 00:22 | 160K | ||
clisp-2.43-pre1.pot | 2007-11-02 22:15 | 161K | ||
clisp-2.44-pre1.pot | 2008-01-30 00:19 | 159K | ||
clisp-2.45-pre1.pot | 2008-05-06 23:57 | 157K | ||
clisp-2.45-pre2.pot | 2008-05-09 22:22 | 158K | ||
clisp-2.46-pre1.pot | 2008-08-11 22:12 | 158K | ||
clisp-2.47-pre1.pot | 2009-06-17 16:04 | 158K | ||
clisp-2.48-pre1.pot | 2010-06-17 07:45 | 157K | ||
clisp-2.49.60.pot | 2017-06-25 12:03 | 154K | ||
coreutils-8.18.pot | 2012-08-13 20:10 | 232K | ||
coreutils-8.27-pre1.pot | 2017-03-02 10:02 | 248K | ||
coreutils-8.31.90.pot | 2020-02-28 09:57 | 254K | ||
coreutils-9.0-pre1.pot | 2021-09-21 17:53 | 257K | ||
coreutils-9.1-pre1.pot | 2022-04-10 12:11 | 259K | ||
coreutils-9.2-pre1.pot | 2023-03-15 09:40 | 261K | ||
coreutils-9.3-pre1.pot | 2023-04-10 16:54 | 262K | ||
coreutils-9.4-pre1.pot | 2023-08-23 17:38 | 264K | ||
coreutils-9.5-pre1.pot | 2024-03-24 10:43 | 265K | ||
coreutils-9.5-pre2.pot | 2024-03-27 14:29 | 265K | ||
cpio-2.3.911.pot | 1996-03-31 23:13 | 11K | ||
cpio-2.5.90.pot | 2004-09-16 15:11 | 14K | ||
cpio-2.6.90.pot | 2006-10-12 10:12 | 18K | ||
cpio-2.6.pot | 2004-12-21 23:18 | 14K | ||
cpio-2.7.pot | 2006-12-01 15:06 | 18K | ||
cpio-2.8.pot | 2007-06-11 14:35 | 18K | ||
cpio-2.9.91.pot | 2008-02-08 19:58 | 30K | ||
cpio-2.9.pot | 2007-06-30 16:16 | 18K | ||
cpio-2.10.91.pot | 2010-02-12 08:25 | 30K | ||
cpio-2.10.pot | 2009-06-20 15:27 | 31K | ||
cpio-2.11.pot | 2010-03-10 16:46 | 30K | ||
cpio-2.12.pot | 2015-09-15 09:06 | 31K | ||
cpio-2.13.pot | 2019-11-06 15:49 | 31K | ||
cpio-2.14.pot | 2023-05-02 16:48 | 31K | ||
cpio-2.15.pot | 2024-06-18 17:39 | 31K | ||
cppi-1.15.pot | 2010-03-18 13:35 | 10K | ||
cppi-1.16.pot | 2012-01-26 08:31 | 10K | ||
cppi-1.17.pot | 2012-08-06 20:01 | 11K | ||
cpplib-8.1-b20180128.pot | 2018-01-29 20:35 | 18K | ||
cpplib-10.1-b20200209.pot | 2020-02-10 19:59 | 19K | ||
cpplib-11.1-b20210207.pot | 2021-02-09 11:59 | 19K | ||
cpplib-12.1-b20220213.pot | 2022-02-15 10:02 | 21K | ||
cpplib-13.1-b20230212.pot | 2023-02-22 10:53 | 23K | ||
cpplib-14.1-b20240218.pot | 2024-02-19 17:37 | 24K | ||
cryptsetup-1.6.8.pot | 2015-08-26 19:38 | 39K | ||
cryptsetup-1.7.4.pot | 2017-03-02 10:07 | 40K | ||
cryptsetup-2.0.6.pot | 2018-11-26 14:32 | 67K | ||
cryptsetup-2.2.2-rc0.pot | 2019-10-18 12:59 | 86K | ||
cryptsetup-2.3.6-rc0.pot | 2021-05-22 16:58 | 92K | ||
cryptsetup-2.4.2-rc0.pot | 2021-11-12 16:06 | 82K | ||
cryptsetup-2.5.0-rc1.pot | 2022-07-14 16:44 | 88K | ||
cryptsetup-2.6.1-rc0.pot | 2023-02-02 09:23 | 90K | ||
cryptsetup-2.7.0-rc1.pot | 2023-12-21 10:25 | 97K | ||
cryptsetup-2.7.1-rc0.pot | 2024-03-01 16:57 | 98K | ||
cryptsetup-2.7.3-rc0.pot | 2024-06-07 17:13 | 98K | ||
datamash-1.0.6.54.pot | 2015-06-05 10:30 | 13K | ||
datamash-1.0.6.pot | 2014-08-01 12:03 | 12K | ||
datamash-1.0.7.58.pot | 2016-01-01 14:33 | 15K | ||
datamash-1.1.1.19.pot | 2017-08-08 18:54 | 15K | ||
datamash-1.4.12.1.pot | 2019-09-01 13:56 | 17K | ||
denemo-0.9.4.pot | 2012-08-17 12:57 | 203K | ||
denemo-1.1.2-rc1.pot | 2014-01-30 22:17 | 496K | ||
denemo-1.1.4-rc1.pot | 2014-04-04 21:47 | 525K | ||
denemo-1.1.9-rc1.pot | 2014-10-31 21:47 | 671K | ||
denemo-1.2.1-rc1.pot | 2015-02-08 20:04 | 694K | ||
denemo-2.0.4-rc1.pot | 2016-02-23 12:48 | 770K | ||
denemo-2.1-rc2.pot | 2017-02-27 16:46 | 788K | ||
denemo-2.2-rc1.pot | 2017-07-10 19:28 | 795K | ||
denemo-2.4-rc1.pot | 2020-03-22 14:21 | 842K | ||
denemo-2.5-rc1.pot | 2021-02-02 09:36 | 860K | ||
denemo-2.6-rc1.pot | 2021-09-21 17:58 | 876K | ||
denemo-2.6-rc2.pot | 2021-12-08 12:27 | 882K | ||
dfarc-3.2.1.pot | 2008-12-24 19:05 | 13K | ||
dfarc-3.4.pot | 2009-09-21 08:16 | 13K | ||
dfarc-3.5.20100106.pot | 2010-01-07 08:37 | 13K | ||
dfarc-3.6.pot | 2010-03-03 08:06 | 13K | ||
dfarc-3.7.20101024.pot | 2010-10-25 08:02 | 14K | ||
dfarc-3.8.pot | 2010-10-30 13:07 | 14K | ||
dfarc-3.11-pre1.pot | 2014-09-02 10:38 | 14K | ||
dfarc-3.14.pot | 2019-01-27 09:21 | 14K | ||
dialog-1.0-rel20041222.pot | 2005-01-20 11:33 | 1.0K | ||
dialog-1.1.20070704.pot | 2007-07-22 23:19 | 1.5K | ||
dialog-1.1.20080819.pot | 2009-03-11 08:49 | 1.5K | ||
dialog-1.3.20210117.pot | 2021-03-04 12:24 | 1.6K | ||
dico-1.99.91.pot | 2008-07-20 15:24 | 35K | ||
dico-1.99.97.pot | 2009-03-13 08:31 | 41K | ||
dico-2.0.91.pot | 2010-06-29 09:18 | 41K | ||
dico-2.0.92.pot | 2010-07-05 16:14 | 42K | ||
dico-2.0.pot | 2009-04-02 09:03 | 41K | ||
dico-2.1.90.pot | 2012-01-26 08:30 | 48K | ||
dico-2.1.pot | 2010-07-08 07:29 | 42K | ||
dico-2.2.90.pot | 2016-08-05 21:14 | 49K | ||
dico-2.2.pot | 2012-03-05 08:15 | 49K | ||
dico-2.3.pot | 2016-08-09 15:59 | 49K | ||
dico-2.5.pot | 2018-04-12 19:14 | 52K | ||
dico-2.7.pot | 2018-09-25 19:45 | 52K | ||
dico-2.10.90.pot | 2021-01-08 16:56 | 54K | ||
dico-2.10.pot | 2020-09-04 08:58 | 53K | ||
diffutils-2.7.10.pot | 2002-03-12 14:38 | 18K | ||
diffutils-2.8.2.pot | 2002-06-11 15:01 | 17K | ||
diffutils-2.8.3.pot | 2002-06-17 09:46 | 18K | ||
diffutils-2.8.7.pot | 2004-04-14 21:38 | 21K | ||
diffutils-2.8.pot | 2002-04-02 22:59 | 18K | ||
diffutils-2.9.pot | 2010-02-13 12:51 | 24K | ||
diffutils-3.0.pot | 2010-05-04 15:58 | 24K | ||
diffutils-3.1-pre1.pot | 2011-08-05 18:26 | 27K | ||
diffutils-3.1.pot | 2011-08-12 07:43 | 27K | ||
diffutils-3.2.pot | 2011-09-02 19:09 | 28K | ||
diffutils-3.3-pre1.pot | 2012-10-31 07:47 | 28K | ||
diffutils-3.5.14.pot | 2017-01-31 20:31 | 30K | ||
diffutils-3.5.25.pot | 2017-05-07 19:57 | 29K | ||
diffutils-3.6.17.pot | 2018-12-27 12:41 | 29K | ||
diffutils-3.7.41.pot | 2021-07-20 10:34 | 29K | ||
diffutils-3.8.43.pot | 2022-12-31 10:00 | 29K | ||
dink-1.08.20090125.pot | 2009-01-25 21:15 | 167K | ||
dink-1.08.20090706.pot | 2009-07-06 18:28 | 167K | ||
dink-1.08.20100103.pot | 2010-01-04 08:20 | 167K | ||
dink-1.08.20140712.pot | 2015-03-30 21:12 | 167K | ||
dink-1.08.20170401.pot | 2017-04-02 17:33 | 167K | ||
dink-1.08.20190120.pot | 2019-01-27 09:23 | 167K | ||
direvent-4.1.90.pot | 2014-08-25 22:10 | 7.5K | ||
direvent-4.1.91.pot | 2014-09-02 10:41 | 13K | ||
direvent-5.1.pot | 2016-07-07 21:22 | 14K | ||
direvent-5.2.pot | 2019-07-14 10:30 | 15K | ||
direvent-5.3.pot | 2021-12-30 14:52 | 21K | ||
doodle-0.3.0.pot | 2004-08-21 04:58 | 6.3K | ||
doodle-0.5.0.pot | 2004-10-10 04:17 | 8.1K | ||
doodle-0.6.0.pot | 2004-10-24 02:24 | 7.8K | ||
doodle-0.6.2.pot | 2005-01-26 14:46 | 13K | ||
doodle-0.6.3.pot | 2005-08-02 15:16 | 13K | ||
doodle-0.6.4.pot | 2005-12-16 18:18 | 13K | ||
doodle-0.6.6.pot | 2007-01-31 16:31 | 13K | ||
doodle-0.6.7.pot | 2007-12-06 16:44 | 13K | ||
doodle-0.7.0.pot | 2011-02-15 20:13 | 13K | ||
doodle-0.7.2.pot | 2021-03-04 15:41 | 13K | ||
dos2unix-6.0.5-b3.pot | 2014-02-01 12:01 | 11K | ||
dos2unix-6.0.6-beta4.pot | 2014-07-09 22:45 | 11K | ||
dos2unix-6.1-beta1.pot | 2014-08-18 12:10 | 12K | ||
dos2unix-6.1-beta4.pot | 2014-08-29 21:11 | 11K | ||
dos2unix-7.1-beta3.pot | 2014-09-17 22:19 | 12K | ||
dos2unix-7.1.1-beta6.pot | 2014-12-24 10:43 | 12K | ||
dos2unix-7.2-beta4.pot | 2015-01-03 15:38 | 13K | ||
dos2unix-7.2-beta5.pot | 2015-01-17 13:23 | 13K | ||
dos2unix-7.2.2-beta4.pot | 2015-05-14 21:26 | 13K | ||
dos2unix-7.2.3-beta3.pot | 2015-06-25 19:44 | 13K | ||
dos2unix-7.3-beta3.pot | 2015-07-17 20:59 | 14K | ||
dos2unix-7.3-beta4.pot | 2015-07-20 20:43 | 13K | ||
dos2unix-7.3-beta8.pot | 2015-08-11 11:29 | 14K | ||
dos2unix-7.3.1-beta5.pot | 2015-09-15 15:26 | 14K | ||
dos2unix-7.3.3-beta1.pot | 2015-12-28 20:45 | 14K | ||
dos2unix-7.3.3-beta2.pot | 2016-01-12 11:14 | 14K | ||
dos2unix-7.3.4-beta4.pot | 2016-05-13 12:32 | 14K | ||
dos2unix-7.3.6-beta4.pot | 2017-09-22 21:16 | 14K | ||
dos2unix-7.4.4-beta4.pot | 2022-12-19 11:55 | 14K | ||
dos2unix-7.5.0-beta5.pot | 2023-04-26 16:51 | 14K | ||
dos2unix-7.5.2-beta2.pot | 2023-11-10 15:08 | 14K | ||
dos2unix-man-6.0.5-beta8.pot | 2014-03-15 21:26 | 27K | ||
dos2unix-man-6.0.5-beta9.pot | 2014-03-16 21:13 | 27K | ||
dos2unix-man-6.0.5-beta11.pot | 2014-03-21 21:38 | 27K | ||
dos2unix-man-6.0.6-beta4.pot | 2014-07-09 22:47 | 28K | ||
dos2unix-man-6.1-beta1.pot | 2014-08-18 12:11 | 29K | ||
dos2unix-man-7.1-beta3.pot | 2014-09-17 22:21 | 32K | ||
dos2unix-man-7.1.1-beta6.pot | 2014-12-24 10:46 | 34K | ||
dos2unix-man-7.2-beta4.pot | 2015-01-03 15:40 | 34K | ||
dos2unix-man-7.2.1-beta1.pot | 2015-03-16 19:46 | 34K | ||
dos2unix-man-7.3-beta8.pot | 2015-08-11 11:36 | 38K | ||
dos2unix-man-7.3-beta9.pot | 2015-08-14 09:22 | 38K | ||
dos2unix-man-7.3.1-beta5.pot | 2015-09-15 15:22 | 38K | ||
dos2unix-man-7.3.1-beta6.pot | 2015-09-24 09:36 | 39K | ||
dos2unix-man-7.3.3-beta1.pot | 2015-12-28 20:52 | 39K | ||
dos2unix-man-7.3.3-beta6.pot | 2016-01-27 20:52 | 40K | ||
dos2unix-man-7.3.3-beta9.pot | 2016-02-06 11:42 | 40K | ||
dos2unix-man-7.3.5-beta4.pot | 2017-05-19 14:56 | 41K | ||
dos2unix-man-7.3.5-beta5.pot | 2017-06-25 11:54 | 41K | ||
dos2unix-man-7.3.6-beta4.pot | 2017-09-22 21:15 | 44K | ||
dos2unix-man-7.4.4-beta4.pot | 2022-12-19 11:57 | 44K | ||
dos2unix-man-7.5.0-beta5.pot | 2023-04-26 16:55 | 45K | ||
dos2unix-man-7.5.2-beta2.pot | 2023-11-10 15:10 | 47K | ||
dos2unix-man-7.5.2-beta3.pot | 2023-11-29 15:50 | 47K | ||
e2fsprogs-1.41.12.pot | 2010-05-20 08:14 | 105K | ||
e2fsprogs-1.41.14.pot | 2011-01-18 08:47 | 106K | ||
e2fsprogs-1.42.8.pot | 2013-07-30 10:35 | 133K | ||
e2fsprogs-1.42.9.pot | 2014-01-03 12:16 | 137K | ||
e2fsprogs-1.42.10.pot | 2014-05-25 22:23 | 139K | ||
e2fsprogs-1.42.12-pre2.pot | 2014-08-26 21:15 | 141K | ||
e2fsprogs-1.43.1.pot | 2016-06-11 13:04 | 166K | ||
e2fsprogs-1.43.4.pot | 2017-02-02 21:39 | 167K | ||
e2fsprogs-1.43.5.pot | 2017-08-14 09:46 | 166K | ||
e2fsprogs-1.44.2.pot | 2018-05-22 11:19 | 168K | ||
e2fsprogs-1.44.3-rc1.pot | 2018-06-25 21:51 | 169K | ||
e2fsprogs-1.45.1.pot | 2019-05-18 12:43 | 171K | ||
e2fsprogs-1.45.3.pot | 2019-07-20 15:30 | 172K | ||
e2fsprogs-1.46.0.pot | 2021-02-02 19:31 | 174K | ||
e2fsprogs-1.46.3.pot | 2021-08-11 09:21 | 176K | ||
e2fsprogs-1.46.6-rc1.pot | 2022-09-13 09:07 | 177K | ||
e2fsprogs-1.47.1-rc1.pot | 2024-04-28 10:47 | 182K | ||
enscript-1.5.1.pot | 1997-07-04 09:23 | 22K | ||
enscript-1.6.2.pot | 1999-04-07 04:08 | 24K | ||
enscript-1.6.3.pot | 2002-11-13 20:18 | 26K | ||
enscript-1.6.4.pot | 2007-01-31 16:44 | 25K | ||
enscript-1.6.5.2.pot | 2010-06-13 19:57 | 25K | ||
enscript-1.6.5.90.pot | 2011-07-12 07:45 | 26K | ||
exif-0.6.16-pre1.pot | 2008-01-22 21:50 | 4.6K | ||
exif-0.6.17.pot | 2008-11-18 16:14 | 4.9K | ||
exif-0.6.18-pre1.pot | 2009-09-17 08:41 | 4.9K | ||
exif-0.6.18-pre2.pot | 2009-10-02 17:22 | 5.0K | ||
exif-0.6.18.pot | 2009-10-10 20:53 | 5.0K | ||
exif-0.6.20.pot | 2010-12-16 15:33 | 5.4K | ||
exif-0.6.21.pot | 2012-07-28 17:59 | 5.4K | ||
exif-0.6.22.pot | 2020-05-20 16:04 | 5.9K | ||
fetchmail-6.2.2.pot | 2003-03-03 04:10 | 48K | ||
fetchmail-6.2.5.pot | 2003-10-16 08:12 | 50K | ||
fetchmail-6.3.5.pot | 2006-10-12 10:50 | 53K | ||
fetchmail-6.3.10-pre1.pot | 2009-05-26 08:17 | 55K | ||
fetchmail-6.3.12.pot | 2009-10-06 08:21 | 56K | ||
fetchmail-6.3.18.pot | 2010-10-10 09:13 | 59K | ||
fetchmail-6.3.19-pre1.pot | 2010-12-06 08:02 | 59K | ||
fetchmail-6.3.20-rc2.pot | 2011-05-26 08:12 | 59K | ||
fetchmail-6.3.20-rc3.pot | 2011-05-31 07:37 | 59K | ||
fetchmail-6.3.24.1.pot | 2013-03-09 07:20 | 60K | ||
fetchmail-6.4.0.rc4.pot | 2019-09-03 08:23 | 63K | ||
fetchmail-6.4.1.pot | 2019-09-29 11:32 | 63K | ||
fetchmail-6.4.5-rc2.pot | 2020-05-04 18:37 | 63K | ||
fetchmail-6.4.13-rc1.pot | 2020-10-14 10:34 | 64K | ||
fetchmail-6.4.16-rc1.pot | 2021-01-30 17:31 | 64K | ||
fetchmail-6.4.22.rc1.pot | 2021-08-27 09:29 | 66K | ||
fetchmail-6.4.23.pot | 2021-11-01 09:35 | 66K | ||
fetchmail-6.4.25.rc1.pot | 2021-11-21 10:27 | 66K | ||
fetchmail-6.4.31.pot | 2022-07-17 09:29 | 66K | ||
fetchmail-6.4.35.pot | 2023-01-04 17:01 | 66K | ||
fetchmail-6.5.0.rc1.pot | 2024-09-25 17:37 | 68K | ||
findutils-4.1.5.pot | 2000-05-19 04:14 | 9.5K | ||
findutils-4.1.7.pot | 2001-05-25 15:01 | 9.8K | ||
findutils-4.1.20.pot | 2003-11-07 14:07 | 11K | ||
findutils-4.1.pot | 1996-05-22 18:41 | 5.2K | ||
findutils-4.2.6.pot | 2004-11-23 09:25 | 14K | ||
findutils-4.2.24.pot | 2005-08-01 17:42 | 14K | ||
