Index of /pub/vim/patches/old

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]vim-5.4.49-5.5a-src.diff.gz1999-08-29 21:52 20K 
[   ]vim-5.4.49-5.5a-rt.diff.gz1999-08-29 21:52 63K 
[   ]vim-5.4.49-5.5a-extra.diff.gz1999-08-29 21:51 2.1K 
[   ]5.6.0962000-06-08 00:00 5.3K 
[   ]5.6.0952000-06-08 00:00 2.8K 
[   ]5.6.0942000-06-08 00:00 2.0K 
[   ]5.6.0932000-06-06 00:00 3.0K 
[   ]5.6.0922000-06-06 00:00 2.3K 
[   ]5.6.0912000-06-06 00:00 2.9K 
[   ]5.6.0902000-06-06 00:00 1.2K 
[   ]5.6.0892000-06-05 00:00 2.0K 
[   ]5.6.0882000-06-05 00:00 1.6K 
[   ]5.6.0872000-06-05 00:00 7.5K 
[   ]5.6.0862000-06-05 00:00 1.6K 
[   ]5.6.0852000-06-05 00:00 2.5K 
[   ]5.6.0842000-06-05 00:00 1.4K 
[   ]5.6.0832000-06-05 00:00 13K 
[   ]5.6.0822000-06-05 00:00 1.2K 
[   ]5.6.0812000-06-05 00:00 10K 
[   ]5.6.0802000-06-04 00:00 3.5K 
[   ]5.6.0792000-06-04 00:00 28K 
[   ]5.6.0782000-06-03 00:00 3.9K 
[   ]5.6.0772000-06-03 00:00 3.2K 
[   ]5.6.0762000-06-02 00:00 4.5K 
[   ]5.6.0752000-06-02 00:00 6.7K 
[   ]5.6.0742000-06-01 00:00 8.3K 
[   ]5.6.0732000-06-01 00:00 18K 
[   ]5.6.0722000-05-09 00:00 1.4K 
[   ]5.6.0712000-05-09 00:00 1.9K 
[   ]5.6.0702000-04-25 00:00 1.8K 
[   ]5.6.0692000-04-22 00:00 3.6K 
[   ]5.6.0682000-04-16 00:00 1.9K 
[   ]5.6.0672000-04-15 00:00 9.3K 
[   ]5.6.0662000-04-13 00:00 2.9K 
[   ]5.6.0652000-04-13 00:00 1.5K 
[   ]5.6.0642000-04-12 00:00 2.7K 
[   ]5.6.0632000-04-12 00:00 4.5K 
[   ]5.6.0622000-04-12 00:00 5.9K 
[   ]5.6.0612000-04-07 00:00 18K 
[   ]5.6.0602000-04-05 00:00 8.4K 
[   ]5.6.0592000-04-05 00:00 5.1K 
[   ]5.6.0582000-04-05 00:00 3.1K 
[   ]5.6.0572000-04-05 00:00 6.0K 
[   ]5.6.0562000-04-05 00:00 4.1K 
[   ]5.6.0552000-04-05 00:00 2.2K 
[   ]5.6.0542000-04-04 00:00 6.7K 
[   ]5.6.0532000-04-04 00:00 3.2K 
[   ]5.6.0522000-04-03 00:00 1.3K 
[   ]5.6.0512000-04-03 00:00 3.0K 
[   ]5.6.0502000-04-03 00:00 3.9K 
[   ]5.6.0492000-04-03 00:00 4.0K 
[   ]5.6.0482000-04-02 00:00 9.5K 
[   ]5.6.0472000-03-31 00:00 7.4K 
[   ]5.6.0462000-03-31 00:00 1.5K 
[   ]5.6.0452000-03-31 00:00 90K 
[   ]5.6.0442000-03-31 00:00 1.8K 
[   ]5.6.0432000-03-30 00:00 1.7K 
[   ]5.6.0422000-03-30 00:00 1.5K 
[   ]5.6.0412000-03-30 00:00 14K 
[   ]5.6.0402000-03-30 00:00 3.3K 
[   ]5.6.0392000-03-30 00:00 1.9K 
[   ]5.6.0382000-03-29 00:00 4.5K 
[   ]5.6.0372000-03-29 00:00 2.0K 
[   ]5.6.0362000-03-29 00:00 6.3K 
[   ]5.6.0352000-03-28 00:00 1.1K 
[   ]5.6.0342000-03-27 00:00 4.7K 
[   ]5.6.0332000-03-26 00:00 3.7K 
[   ]5.6.0322000-03-25 00:00 4.8K 
[   ]5.6.0312000-03-25 00:00 1.6K 
[   ]5.6.0302000-03-25 00:00 1.4K 
[   ]5.6.0292000-03-25 00:00 4.5K 
[   ]5.6.0282000-03-25 00:00 5.8K 
[   ]5.6.0272000-03-25 00:00 1.4K 
[   ]5.6.0262000-03-25 00:00 5.5K 
[   ]5.6.0252000-03-25 00:00 2.1K 
[   ]5.6.0242000-03-25 00:00 1.3K 
[   ]5.6.0232000-03-25 00:00 20K 
[   ]5.6.0222000-03-25 00:00 1.6K 
[   ]5.6.0212000-03-25 00:00 1.6K 
[   ]5.6.0202000-03-25 00:00 1.5K 
[   ]5.6.0192000-03-25 00:00 1.6K 
[   ]5.6.0182000-03-25 00:00 1.4K 
[   ]5.6.0172000-03-25 00:00 2.1K 
[   ]5.6.0162000-03-24 00:00 3.0K 
[   ]5.6.0152000-03-23 00:00 8.9K 
[   ]5.6.0142000-03-22 00:00 2.3K 
[   ]5.6.0132000-03-20 00:00 1.1K 
[   ]5.6.0122000-02-10 00:00 1.4K 
[   ]5.6.0112000-01-26 00:00 1.0K 
[   ]5.6.0102000-01-26 00:00 3.2K 
[   ]5.6.0092000-01-25 00:00 1.5K 
[   ]5.6.0082000-01-24 00:00 2.0K 
[   ]5.6.0072000-01-23 00:00 6.1K 
[   ]5.6.0062000-01-23 00:00 1.5K 
[   ]5.6.0052000-01-21 00:00 1.6K 
[   ]5.6.0042000-01-21 00:00 1.7K 
[   ]5.6.0032000-01-21 00:00 1.8K 
[   ]5.6.0022000-01-20 00:00 7.9K 
[   ]5.6.0012000-01-18 00:00 1.2K 
[   ]5.5.0731999-12-16 00:00 5.7K 
[   ]5.5.0721999-12-16 00:00 2.8K 
[   ]5.5.0711999-12-16 00:00 1.6K 
[   ]5.5.0701999-12-16 00:00 2.0K 
[   ]5.5.0691999-12-15 00:00 1.2K 
[   ]5.5.0681999-12-15 00:00 3.4K 
[   ]5.5.0671999-12-09 00:00 4.6K 
[   ]5.5.0661999-12-09 00:00 3.0K 
[   ]5.5.0651999-12-08 00:00 2.2K 
[   ]5.5.0641999-12-08 00:00 1.0K 
[   ]5.5.0631999-12-08 00:00 1.3K 
[   ]5.5.0621999-12-07 00:00 6.9K 
[   ]5.5.0611999-12-07 00:00 2.8K 
[   ]5.5.0601999-12-07 00:00 2.2K 
[   ]5.5.0591999-12-06 00:00 2.5K 
[   ]5.5.0581999-12-06 00:00 4.9K 
[   ]5.5.0571999-12-06 00:00 1.9K 
[   ]5.5.0561999-12-06 00:00 1.2K 
[   ]5.5.0551999-12-06 00:00 1.8K 
[   ]5.5.0541999-12-05 00:00 2.0K 
[   ]5.5.0531999-12-05 00:00 4.2K 
[   ]5.5.0521999-12-05 00:00 2.4K 
[   ]5.5.0511999-12-04 00:00 5.9K 
[   ]5.5.0501999-12-04 00:00 6.3K 
[   ]5.5.0491999-12-04 00:00 3.7K 
[   ]5.5.0481999-12-04 00:00 5.5K 
[   ]5.5.0471999-12-04 00:00 2.8K 
[   ]5.5.0461999-12-04 00:00 4.3K 
[   ]5.5.0451999-12-04 00:00 4.4K 
[   ]5.5.0441999-12-04 00:00 1.1K 
[   ]5.5.0431999-12-03 00:00 5.8K 
[   ]5.5.0421999-12-02 00:00 1.5K 
[   ]5.5.0411999-12-01 00:00 1.3K 
[   ]5.5.0401999-12-01 00:00 4.3K 
[   ]5.5.0391999-12-01 00:00 4.2K 
[   ]5.5.0381999-11-02 00:00 1.3K 
[   ]5.5.0371999-10-31 00:00 1.2K 
[   ]5.5.0361999-10-31 00:00 3.5K 
[   ]5.5.0351999-10-31 00:00 5.3K 
[   ]5.5.0341999-10-31 00:00 1.5K 
[   ]5.5.0331999-10-24 00:00 3.4K 
[   ]5.5.0321999-10-24 00:00 17K 
[   ]5.5.0311999-10-24 00:00 2.6K 
[   ]5.5.0301999-10-19 00:00 2.1K 
[   ]5.5.0291999-10-18 00:00 1.5K 
[   ]5.5.0281999-10-17 00:00 4.1K 
[   ]5.5.0271999-10-17 00:00 4.1K 
[   ]5.5.0261999-10-17 00:00 2.2K 
[   ]5.5.0251999-10-17 00:00 2.1K 
[   ]5.5.0241999-10-17 00:00 2.0K 
[   ]5.5.0231999-10-17 00:00 2.5K 
[   ]5.5.0221999-10-12 00:00 1.6K 
[   ]5.5.0211999-10-12 00:00 7.3K 
[   ]5.5.0201999-10-12 00:00 1.7K 
[   ]5.5.0191999-10-12 00:00 1.5K 
[   ]5.5.0181999-10-12 00:00 2.1K 
[   ]5.5.0171999-10-04 00:00 4.4K 
[   ]5.5.0161999-10-03 00:00 2.1K 
[   ]5.5.0151999-10-02 00:00 1.7K 
[   ]5.5.0141999-10-02 00:00 2.3K 
[   ]5.5.0131999-10-02 00:00 6.6K 
[   ]5.5.0121999-10-02 00:00 1.6K 
[   ]5.5.0111999-09-30 00:00 3.1K 
[   ]5.5.0101999-09-28 00:00 25K 
[   ]5.5.0091999-09-26 00:00 3.0K 
[   ]5.5.0081999-09-26 00:00 1.3K 
[   ]5.5.0071999-09-26 00:00 1.6K 
[   ]5.5.0061999-09-25 00:00 4.1K 
[   ]5.5.0051999-09-25 00:00 1.4K 
[   ]5.5.0041999-09-25 00:00 6.7K 
[   ]5.5.0031999-09-22 00:00 3.8K 
[   ]5.5.0021999-09-22 00:00 1.6K 
[   ]5.5.0011999-09-22 00:00 1.8K 
[   ]5.4.x91999-08-27 22:37 1.4K 
[   ]5.4.x81999-08-22 20:53 14K 
[   ]5.4.x71999-08-21 21:00 11K 
[   ]5.4.x61999-08-18 22:54 1.2K 
[   ]5.4.x51999-08-18 20:07 1.0K 
[   ]5.4.x41999-08-17 20:13 1.5K 
[   ]5.4.x31999-08-13 20:22 2.6K 
[   ]5.4.x21999-08-12 23:55 3.1K 
[   ]5.4.x11999-08-12 23:55 3.3K 
[   ]5.4.491999-08-27 22:37 3.2K 
[   ]5.4.481999-08-27 22:37 6.9K 
[   ]5.4.471999-08-26 20:10 16K 
[   ]5.4.461999-08-22 20:53 4.0K 
[   ]5.4.451999-08-22 20:53 36K 
[   ]5.4.441999-08-21 22:13 2.6K 
[   ]5.4.431999-08-21 22:13 3.0K 
[   ]5.4.421999-08-21 21:00 2.5K 
[   ]5.4.411999-08-21 21:00 2.3K 
[   ]5.4.401999-08-21 21:00 2.2K 
[   ]5.4.391999-08-20 22:16 2.7K 
[   ]5.4.381999-08-20 20:06 5.8K 
[   ]5.4.371999-08-19 23:17 13K 
[   ]5.4.361999-08-19 20:03 4.6K 
[   ]5.4.351999-08-18 20:07 3.8K 
[   ]5.4.341999-08-18 20:07 7.7K 
[   ]5.4.331999-08-17 23:12 3.4K 
[   ]5.4.321999-08-17 23:12 3.2K 
[   ]5.4.311999-08-17 20:13 4.9K 
[   ]5.4.301999-08-16 22:02 3.9K 
[   ]5.4.291999-08-16 20:13 2.4K 
[   ]5.4.281999-08-15 14:13 2.6K 
[   ]5.4.271999-08-13 22:58 3.8K 
[   ]5.4.261999-08-13 20:22 2.4K 
[   ]5.4.251999-08-12 23:52 3.5K 
[   ]5.4.241999-08-12 23:52 3.3K 
[   ]5.4.231999-08-11 23:12 4.6K 
[   ]5.4.221999-08-11 23:12 3.2K 
[   ]5.4.211999-08-10 22:28 2.6K 
[   ]5.4.201999-08-10 22:28 3.3K 
[   ]5.4.191999-08-10 22:28 5.6K 
[   ]5.4.181999-08-09 11:56 4.9K 
[   ]5.4.171999-08-09 11:56 3.3K 
[   ]5.4.161999-08-09 11:56 4.6K 
[   ]5.4.151999-08-07 22:06 14K 
[   ]5.4.141999-08-07 22:06 2.8K 
[   ]5.4.131999-08-07 22:06 6.2K 
[   ]5.4.121999-08-03 20:54 4.2K 
[   ]5.4.111999-07-31 16:51 4.7K 
[   ]5.4.101999-07-31 16:51 3.6K 
[   ]5.4.91999-08-10 22:28 2.1K 
[   ]5.4.81999-07-29 21:23 3.5K 
[   ]5.4.71999-07-29 12:19 2.4K 
[   ]5.4.61999-07-29 12:19 4.8K 
[   ]5.4.51999-07-29 12:18 3.7K 
[   ]5.4.41999-07-29 12:18 3.6K 
[   ]5.4.31999-07-29 12:19 3.5K 
[   ]5.4.21999-07-27 22:07 3.1K 
[   ]5.4.11999-07-27 22:07 3.3K 

Apache/2.4.62 (Debian) Server at debian.ec.as6453.net Port 80